| Broker | Analyst | Recommendation | Target price | Date |
|---|---|---|---|---|
| ABN AMRO ODDO | Stefano Toffano | Hold | EUR 1.20 | 17 Oct 2024 |
| Barclays Capital | Marco Limite | Underweight | EUR 0.80 | 29 Apr 2026 |
| Degroof Petercam | Frank Claassen | Hold | EUR 1.10 | 3 Aug 2026 |
| ING | Marc Zwartsenburg | Hold | EUR 0.90 | 30 Apr 2026 |
| KBC Securities NV | Michiel Declercq | Hold | EUR 1.10 | 29 Sep 2025 |
| Kepler Cheuvreux | Marc Zeck | Underweight | EUR 0.80 | 6 Jun 2025 |
| the IDEA! | Henk Slotboom | - | - | - |
Adjusted on 3 August 2026/14:00
Disclaimer:PostNL is covered by analysts of the brokerage firms listed above. The list may not be complete and is subject to change. Any opinions, estimates or forecasts regarding PostNL's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PostNL or our management. By publishing the information above, PostNL does not imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts. PostNL does not assess, comment on or correct analysts' reports, other than factually. PostNL does not pay any fees for carrying out research for analysts' reports or for the production or publication of analysts' reports, with the exception of credit rating agencies.
CONSENSUS* PRE HY 2026 (€ million)
July 2026
| Revenue | HY26 E | FY26 E |
|---|---|---|
| E-commerce | 941 | 2,010 |
| Platforms | 387 | 815 |
| 620 | 1,284 | |
| PostNL Other | 105 | 214 |
| Intercompany | -459 | -964 |
| Revenue total | 1,595 | 3,387 |
| Normalised EBIT | HY26 E | FY26 E |
|---|---|---|
| E-commerce | 12 | 61 |
| Platforms | 2 | 7 |
| -22 | -7 | |
| PostNL Other | -5 | -13 |
| Total normalised EBIT | -9 | 47 |
| Free cash flow | -77 | -17 |
|---|---|---|
| Volume development E-commerce (excluding transfer letterbox parcels) | -6.1% | -2.3% |
| Volume development Platforms | 2.1% | 3.2% |
| Volume development Mail | -5.4% | -8.7% |
*based on estimates of 6 analysts; consensus calculated as the median of their estimates